Integrated Rail Furnace Structure – Shared frame for both furnace body and car, no foundation required.
Auto-Sealing Door & Car – Airbag seal + four-link mechanism, leakage rate < 2 m³/h.
20° Anti-Sag Brick Structure – Composite fiber + vacuum brick lining, lightweight and durable.
20° Anti-Sag Brick Structure – Composite fiber + vacuum brick lining, lightweight and durable.

| Feature | Customer Benefits |
| Dual Regenerative Combustion System | • Saves up to 30% gas compared to cold air burners • NOx < 80 mg/Nm³, meets National Standard IV |
| Composite Fiber + Vacuum Brick Lining | • 50% lighter walls, 28% less thermal loss • Shell surface temp ≤ 45 ℃ |
| 20° Inclined Support Bricks | • Prevents wire sagging, doubles element lifespan |
| Replaceable Front Impact Bricks | • 25 mm ceramic panels, forklift impact repair in 10 min |
| Foundation-Free Integrated Rail System | • Saves 800,000 RMB in civil work • 1-day full relocation possible |
| Smart Batch Control | • ±3 ℃ uniformity at full 200T load • Built-in recipes for 50 steel grades |
| Test Item | Result |
| Empty Chamber Heating (20 ℃ → 1,050 ℃) | 45 minutes |
| Heat Surface - Shell Temp Difference | 38 ℃ |
| Full Load Gas Consumption | 38 Nm³/ton |
| Regenerative Switch Heat Loss | < 1% |
| Furnace Door Pressure Drop (500 Pa) | 26 Pa/min |
·Annual Gas Savings: ¥1.4 million (200T × 5 batches/day @ ¥3.5/Nm³)
·No Foundation Required: ¥800,000 saved in civil construction
·40% Reduction in Downtime thanks to modular bricks + drawer-type burner design
·Eco Credit: CO₂ emissions reduced by 3,500 tons/year, eligible for local green subsidies
·Furnace and car aligned, laser track calibration < 1 mm
·Regenerative chambers passed 0.6 MPa air-tightness test
·12-point temperature uniformity report included
·On-site training completed (8 hours)
·Spare parts package (burners, bricks, seals) delivered